SELECT A TEAM:

Playoff Schedule

A Side Playoffs

#DateTimeParkVisitorMVPHomeMVP

ROUND 1
64 Tue, 8/12 9pm 1 Diamond Jaxx 0 Kevin Buckley  Predators 1 Mel Ross 
66 Mon, 8/18 7pm 1 Predators 6 Chris Dietrich  Diamond Jaxx 3 Jodie Schnarr 

65 Tue, 8/12 7pm 1 Smoke 2 Marc Geddes  Selects 0 Doug Hoffman 
67 Mon, 8/18 9pm 1 Selects 1 Tom Allan  Smoke 5 Dan Martin 

ROUND 2
71 Thu, 8/21 7pm 1 Predators 10 Aces 1 Mason Shea 
75 Mon, 8/25 9pm 1 Aces 1 Nate Wylie  Predators 7 Bryce Good 

72 Thu, 8/21 9pm 1 Smoke 6 Luke Zettle  Kings 4 Lander Hartley 
74 Tue, 9/02 8pm 1 Kings 7 Smoke 0
77 Mon, 9/08 8pm 1 Smoke 2 Luke Zettle  Kings 4 Ryan French 

ROUND 3
79 Tue, 9/09 8pm 1 Predators 2 Mel Ross  Kings 3 Noah Baker 
80 Mon, 9/15 8pm 1 Kings   Predators  
81 Tue, 9/16 8pm 1 Predators   Kings  
82 Mon, 9/22 8pm 1 Kings   Predators  
83 Tue, 9/23 8pm 1 Predators   Kings