SELECT A TEAM:

Schedule

#DateTimeParkVisitorMVPHomeMVP
27 Tue, 0/00 am NO GAME SCHEDULED
2 Mon, 5/16 7pm 1 Smoke 7 Luke Zettle  Kings 0 Dan Mitchel 
1 Mon, 5/16 9pm 1 Selects 11 Brett Pfeifer  Athletics 4 Jesse Witzel 
3 Tue, 5/17 7pm 1 Predators 9 Justin Krulicki  Smoke 0 Luke Zettle 
4 Tue, 5/17 9pm 1 Kings 13 Dave Barraclaugh  Diamond Jaxx 0 Carl Kavanagh 
5 Thu, 5/19 7pm 1 Selects 6 Tom Allan  Diamond Jaxx 3 Jason Farrelly 
6 Thu, 5/19 9pm 1 Predators 3 Matt Anderson  Athletics 6 Hector Gervacio 
7 Tue, 5/24 7pm 1 Diamond Jaxx 9 Will Pierce  Athletics 2 Hector Gervacio 
8 Tue, 5/24 9pm 1 Kings 4 Matt McLaren  Selects 4 Ty Sebastian 
9 Thu, 5/26 7pm 1 Kings 2 Predators 2 Chris Dietrich 
10 Thu, 5/26 9pm 1 Athletics 0 Hector Gervacio  Smoke 10 Marc Geddes 
11 Mon, 5/30 7pm 1 Athletics 2 Jesse Witzel  Kings 8 Sam Diamond 
12 Mon, 5/30 9pm 1 Predators 10 Justin Krulicki  Selects 6 Shayne Riepert 
13 Tue, 5/31 7pm 1 Smoke 3 Chad Halstead  Diamond Jaxx 6 Larry Murphy 
14 Tue, 5/31 9pm 1 Predators 5 Matt Gregory  Selects 4 Dan Clark 
15 Thu, 6/02 7pm 1 Smoke 9 Casey Halstead  Diamond Jaxx 2 Larry Murphy 
16 Thu, 6/02 9pm 1 Kings 2 Sam Diamond  Athletics 0 Noah Weir 
17 Mon, 6/06 7pm 1 Diamond Jaxx 0 Kings 7 Gerry Evers 
23 Mon, 6/13 7pm 1 Athletics 15 Noah Weir  Diamond Jaxx 0 Jamie Crickmore 
24 Mon, 6/13 9pm 1 Selects 1 Dom Mott  Kings 2 Dave Barraclaugh 
25 Tue, 6/14 7pm 1 Smoke 8 Casey Halstead  Athletics 3 Levi Battle 
26 Tue, 6/14 9pm 1 Predators 12 Mel Ross  Kings 6 Sklar Roder 
28 Thu, 6/16 7pm 1 Diamond Jaxx 3 Dylan Hehn  Predators 0 Trevor Schmidt 
29 Thu, 6/16 9pm 1 Selects 1 Shayne Riepert  Smoke 7 Joe Zinger 
18 Mon, 6/20 8pm 1 Smoke 1 Chad Halstead  Predators 8 Mel Ross 
19 Tue, 6/21 7pm 1 Athletics 7 Jesse Witzel  Predators 3 Dan Gehl 
20 Tue, 6/21 9pm 1 Diamond Jaxx 5 Jason Farrelly  Selects 2 Mike Brown 
21 Thu, 6/23 7pm 1 Selects 4 Cody Bromley  Athletics 7 Mack Smith 
22 Thu, 6/23 9pm 1 Kings 1 Smoke 0 Casey Halstead 
30 Mon, 6/27 7pm 1 Selects 7 Brett Pfeifer  Diamond Jaxx 3 Jodie Schnarr 
31 Mon, 6/27 9pm 1 Predators 7 Mike Roote  Athletics 0 Scott Witzel 
32 Tue, 6/28 7pm 1 Smoke 7 Dwight Zinger  Kings 0
33 Tue, 6/28 9pm 1 Selects 10 Cody Bromley  Athletics 4 Liam Weir 
34 Thu, 6/30 7pm 1 Predators 2 Chris Dietrich  Smoke 0 Joe Zinger 
35 Thu, 6/30 9pm 1 Kings 6 Jeremy Gastmeir  Diamond Jaxx 3 Jordan Emick 
36 Tue, 7/05 7pm 1 Smoke 5 Casey Halstead  Selects 1 Cody Bromley 
37 Tue, 7/05 9pm 1 Predators 6 Dan Gehl  Diamond Jaxx 5 Kevin Buckley 
38 Mon, 7/11 7pm 1 Kings 1 Nick Lerette  Predators 3
39 Mon, 7/11 9pm 1 Athletics 3 Mitch Mccomb  Smoke 5 Luke Zettle 
40 Tue, 7/12 7pm 1 Smoke 0 Adam Vanwyk  Selects 9 Doug Hoffman 
41 Tue, 7/12 9pm 1 Predators 5 Joel Fleming  Diamond Jaxx 5 Warren Williams 
42 Thu, 7/14 7pm 1 Kings 2 Dan Mitchel  Selects 6 Dom Mott 
43 Thu, 7/14 9pm 1 Diamond Jaxx 5 Kevin Buckley  Athletics 1 John Mclellan 
44 Mon, 7/18 7pm 1 Smoke 0 Paul Clemens  Kings 2 Gerry Evers 
45 Mon, 7/18 9pm 1 Selects 17 Chad Fink  Athletics 10 Rick Voltera 
46 Tue, 7/19 7pm 1 Predators 1 Mel Ross  Smoke 0 Joe Zinger 
47 Tue, 7/19 9pm 1 Kings 0 Diamond Jaxx 7 Carl Kavanagh 
48 Thu, 7/21 7pm 3 Selects 6 Dom Mott  Diamond Jaxx 1 Larry Murphy 
49 Thu, 7/21 9pm 1 Predators 21 Mike Roote  Athletics 0 Mitch Mccomb 
50 Mon, 7/25 7pm 1 Athletics 15 Jesse Witzel  Predators 3 Dan Gehl 
51 Mon, 7/25 9pm 1 Diamond Jaxx 1 Warren Williams  Selects 12 Brett Pfeifer 
52 Tue, 7/26 7pm 1 Athletics 3 Jesse Witzel  Selects 7 Shayne Riepert 
53 Tue, 7/26 9pm 1 Kings 2 Chad Wells  Smoke 10
54 Thu, 7/28 7pm 1 Diamond Jaxx 7 Carl Kavanagh  Kings 0
55 Thu, 7/28 9pm 1 Smoke 6 Chad Halstead  Predators 16 Dan Gehl 
56 Tue, 8/02 7pm 1 Selects 7 Dom Mott  Kings 3
57 Tue, 8/02 9pm 1 Athletics 2 Matt Pennington  Diamond Jaxx 1 Scott Brookshaw 
58 Thu, 8/04 7pm 1 Predators 0 Mel Ross  Kings 4 Fred Follings 
59 Thu, 8/04 9pm 1 Smoke 3 Marc Geddes  Athletics 1 Noah Weir 
60 Mon, 8/08 7pm 1 Selects 8 Dom Mott  Predators 3 Mel Ross 
61 Mon, 8/08 9pm 1 Smoke 0 Kevin Gutcher  Diamond Jaxx 4 Warren Williams 
62 Tue, 8/09 7pm 1 Diamond Jaxx 3 Dylan Hehn  Smoke 0 Chris Martin 
63 Tue, 8/09 9pm 1 Athletics 4 Scott Witzel  Kings 10 Matt Edit 
64 Thu, 8/11 7pm 1 Kings 5 Fred Follings  Athletics 0 Jesse Witzel 
65 Thu, 8/11 9pm 1 Predators 4 Mike Roote  Selects 0 Doug Hoffman 
66 Mon, 8/22 7pm 1 Smoke 3 Marc Geddes  Selects 2 Dom Mott 
67 Mon, 8/22 9pm 1 Predators 1 Diamond Jaxx 1
69 Tue, 8/23 am 1 Kings 5 Rob Faulhafer  Selects 6 Brett Pfeifer 
68 Tue, 8/23 7pm 1 Diamond Jaxx 7 Carl Kavanagh  Athletics 6 Scott Witzel 
70 Thu, 8/25 7pm 1 Kings 15 Predators 1 Joel Fleming 
71 Thu, 8/25 9pm 1 Athletics 4 Justin Roth  Smoke 9 Luke Zettle 
72 Mon, 8/29 7pm 1 Athletics 3 Greg Huber  Kings 11 Sam Diamond 
73 Mon, 8/29 9pm 1 Predators 1 Selects 1
74 Tue, 8/30 7pm 1 Diamond Jaxx 2 Warren Williams  Smoke 1 Chad Halstead 
75 Thu, 9/01 7pm 1 Selects 4 Tom Allan  Smoke 3
76 Thu, 9/01 9pm 1 Diamond Jaxx 20 Kevin Buckley  Predators 0 Chris Dietrich