2007
		'A' Champions: Outlaws over Classics 3 games to 0
		
'B' Champions: Falcons over Predators in a one game championship (score 3-2)
		
		
'A' Quarter Finals (best of three):
		Outlaws over Bell Cartage 2 games to 0
		Thunder over Black Sox 2 games to 0
		Selects over Smoke 2 games to 1
		Classics over Reds 2 games to 0
		
		
'A' Semi Finals (best of three):
		Outlaws over  Thunder 2 games to 0
		Classics over Selects 2 games to 0
		
			
				  | 
				'A' Runner Up - Classics | 
			
			
				  | 
				'B' Champion -  Falcons | 
			
			
				  | 
				'B' Runner Up - Predators | 
			
		
		
			| Allstars | 
			
				
					
						| P - Scot Crozier - Predators |  
						| P - Casey Halstead - Thunder |  
						| P - Chad Halstead - Thunder |  
						| P - Doug Hoffman - Selects |  
						| P - Nick Laurette - Falcons |  
						| P - Mel Ross - Outlaws |  
					 
				 | 
				
					
						| IF - Leighvi Batte - Bulldogs |  
						| IF - Ben Blackwell - Classics |  
						| IF - Jeff Clemons - Reds |  
						| IF - Chris Dietrich - Black Sox |  
						| IF - Jason Farrelly - Reds |  
						| IF - Steve Hall - Selects |  
						| IF - Jamie MacPherson - Bulldogs |  
						| IF - Todd Melchin - Smoke |  
						| IF - Derek Sabourin - Smoke |  
						| IF - John Scopu -  Black Sox |  
					 
				 | 
				
					
						| OF - Jim Culling - Outlaws |  
						| OF - Tom Gawel - Bell Cartage |  
						| OF - Shawn Glaab - Falcons |  
						| OF - Nick McIntyre - Predators |  
						| OF - Jodie Schnarr - Classics |  
						| OF - Troy Stuebing - Bell Cartage |  
					 
				 | 
			
		
		
		
			| Members of the Executive | 
			| President - Trevor Botting | 
			| Vice President - Grant Mitchell | 
			| Treasurer - Pat Lemieux |